Summer 2025 Flight Dates
Section |
Start Date |
End Date |
FA 121 11 | 05/13/2025 | 06/23/2025 |
FA 121 12 | 05/13/2025 | 06/23/2025 |
FA 121 21 | 07/01/2025 | 08/11/2025 |
FA 121 22 | 07/01/2025 | 08/11/2025 |
FA 221 11 | 05/13/2025 | 06/23/2025 |
FA 221 12 | 05/13/2025 | 06/23/2025 |
FA 221 21 | 07/01/2025 | 08/11/2025 |
FA 221 22 | 07/01/2025 | 08/11/2025 |
FA 321 11 | 05/13/2025 | 06/23/2025 |
FA 321 12 | 05/13/2025 | 06/23/2025 |
FA 321 21 | 07/01/2025 | 08/11/2025 |
FA 321 22 | 07/01/2025 | 08/11/2025 |
FA 323 11 | 05/13/2025 | 06/23/2025 |
FA 323 12 | 05/13/2025 | 06/23/2025 |
FA 323 21 | 07/01/2025 | 08/11/2025 |
FA 323 22 | 07/01/2025 | 08/11/2025 |
FA 417 03 | 05/13/2025 | 06/23/2025 |
FA 417 11 | 05/13/2025 | 06/23/2025 |
FA 417 12 | 05/13/2025 | 06/23/2025 |
FA 417 21 | 07/01/2025 | 08/11/2025 |
FA 417 22 | 07/01/2025 | 08/11/2025 |
Fall 2025 Flight Dates
Section |
Start Date |
End Date |
FA 121 11 | 08/25/2025 | 12/10/2025 |
FA 121 12 | 08/25/2025 | 12/10/2025 |
FA 221 11 | 08/25/2025 | 12/10/2025 |
FA 221 12 | 08/25/2025 | 12/10/2025 |
FA 321 11 | 08/25/2025 | 12/10/2025 |
FA 321 12 | 08/25/2025 | 12/10/2025 |
FA 323 11 | 08/25/2025 | 12/10/2025 |
FA 323 12 | 08/25/2025 | 12/10/2025 |
FA 417 11 | 08/25/2025 | 12/10/2025 |
FA 417 12 | 08/25/2025 | 12/10/2025 |
Spring 2026 Flight Dates
Section |
Start Date |
End Date |
FA 121 11 | 01/07/2026 | 04/29/2026 |
FA 121 12 | 01/07/2026 | 04/29/2026 |
FA 221 11 | 01/07/2026 | 04/29/2026 |
FA 221 12 | 01/07/2026 | 04/29/2026 |
FA 321 11 | 01/07/2026 | 04/29/2026 |
FA 321 12 | 01/07/2026 | 04/29/2026 |
FA 323 11 | 01/07/2026 | 04/29/2026 |
FA 323 12 | 01/07/2026 | 04/29/2026 |
FA 417 11 | 01/07/2026 | 04/29/2026 |
FA 417 12 | 01/07/2026 | 04/29/2026 |
*Revised 5/1/2025