General
Department | Phone # | Building # on Campus Map |
---|---|---|
Admissions | 386-226-6100 800-862-2416 |
602 |
Emergency | 386-226-SAFE 386-226-7233 |
175 |
Main Switchboard | 386-226-6000 | -- |
College of Aviation (Building 341)
Department | Phone # | Building # on Campus Map |
---|---|---|
Aeronautical Science | 386-226-6836 | 341 |
Aviation Maintenance Science | 386-226-7617 | 340 |
Applied Aviation Sciences | 386-226-7611 | 341 |
Flight Desk | 386-226-6804 | 320 |
Flight Instructors | 386-323-8069 |
320 |
Flight Scheduling | 386-241-6204 | 320 |
College of Arts & Sciences (Building 419)
Department | Phone # | Building # on Campus Map |
---|---|---|
Human Factors | 386-226-6790 | 419 |
Humanities & Communication | 386-226-6668 | 419 |
Mathematics | 368-226-6707 | 419 |
Physical Sciences | 386-226-6709 | 419 |
Security Studies and International Affairs | 386-226-7514 | 419 |
David B. O'Maley College of Business (Building 321)
Department | Phone # | Building # on Campus Map |
---|---|---|
Office | 386-226-6694 | 321 |
College of Engineering (Building 618)
Department | Phone # | Building # on Campus Map |
---|---|---|
Aerospace Engineering | 386-226-6748 386-226-4839 |
618 |
Dean's Suite | 386-226-6906 | 618 |
Civil Engineering | 386-226-7979 | 618 |
Electrical, Computer, Software, & Systems Engineering | 386-226-7362 | 618 |
Engineering Fundamentals | 386-226-7755 | 618 |
Mechanical Engineering | 386-226-7520 | 618 |
ROTC (Building 501)
Department | Phone # | Building # on Campus Map |
---|---|---|
Air Force ROTC | 386-226-6880 | 501 |
Army ROTC | 386-226-6470 | 501 |
Navy ROTC | 386-323-8990 | 501 |
Student Services
Department | Phone # | Building # on Campus Map |
---|---|---|
Bookstore | 386-226-6064 | 610 |
Student Financial Services/Ernie Central | 386-226-6280 | 610, Room 161 |
Campus Safety & Security (administration) | 386-226-6480 | 175 |
Career Services | 386-226-6054 | 610 |
Chaplain's Office | 386-226-6580 | 267 |
Counseling Center | 386-226-6035 | 502 |
Dean of Students Office | 386-226-6326 | 610 |
Dining Services | 386-226-6067 | 610 |
Division of Student Affairs | 386-226-6326 | 610 |
EagleCard | 386-226-7578 | 610 |
ERLI English Language Institute | 386-226-6192 | 250 |
Financial Aid | 386-226-6300 | WW-HQ Bldg. 2 |
Health Services | 386-226-7917 | 500 |
Honors Program | 386-226-6683 | 255 |
Housing & Residence Life | 386-323-8000 | 1500 |
Office of Undergraduate Research (IGNITE) | 386-226-6624 | 321 |
Information Technology | 386-226-6990 | -- |
International Student Services | 386-226-6579 | -- |
Library | 386-226-6595 | 610 |
Lost & Found | 386-226-6480 | 610 |
Office of the Registrar | 386-226-6030 | -- |
Office of Undergraduate Advising | 386-226-7073 | -- |
Parking Services | 386-226-6480 | -- |
Postal Service | 386-226-6021 | 417 |
Student Engagement & Student Union | 386-226-6039 | 610 |
Student Employment | 386-226-6320 | 610 |
Student Government Association | 386-226-6045 | 610 |
Veterans Affairs | 386-226-6350 | 509 |
Writing Center | 386-226-6638 | 419 |
Athletics & Recreation
Department | Phone # | Building # on Campus Map |
---|---|---|
Athletics | 386-323-5000 | 259 |
Intramural & Recreational Sports | 386-226-6530 | 601 |
Dr. Jaime Fletcher Fitness Center (ICI Center) | 386-226-6534 | 601 |
Eagle Fitness Center |
386-323-8860 386-226-6530 |
259, 269 |
Equipment Reservation | 386-226-7731 | 601 |
Pool (Lifeguard) | 386-226-6532 | 259 |
Administrative Departments
Department | Phone # | Building # on Campus Map |
---|---|---|
Alumni Relations | 386-226-6919 | 510 |
Office of President | 386-226-6202 | 602 |
Communications & Marketing | 386-226-4838 | -- |
Construction & Planning | 386-226-6355 | -- |
Philanthropy | 386-226-6138 | -- |
Office of Diversity & Inclusion | 386-226-7288 | -- |
Government Relations | 386-226-7285 | -- |
Human Resources | 386-226-6145 | -- |
Institutional Advancement | 386-226-6316 | -- |
Procurement | 386-226-6252 | -- |