Residence Hall Rates
Fall 2020/Spring 2021 Housing Rates
First-Year Student Halls | Rate |
---|---|
Adams Hall & Wood Hall Double | $3,600 per student per semester |
Adams Hall & Wood Hall Triple | $3,060 per student per semester |
New Residence Hall 1 & 2 (Double) | $3,800 per student per semester |
New Residence Hall 1 & 2 (Single) | $4,960 per student per semester |
Returning Student Halls | Rate |
Apollo Hall |
$3,700 per student per semester |
Chanute 1 bedroom (2 Person) | $3,260 per student per semester |
Chanute 2 bedroom (2 Person) | $3,750 per student per semester |
Chanute Studio (1 Person) | $4,550 per student per semester |
Doolittle Hall | $3,450 per student per semester |
O'Connor Hall (8 person) | $3,100 per student per semester |
O'Connor Hall (4 person) | $4,380 per student per semester |
Stimpson Hall | $3,750 per student per semester |
Summer A/B 2021 Housing Rates
First-Year Room Types |
Rate |
Summer Base Rate (per summer semester) | $1,400 per student per semester |
Fall 2021 Housing Contract Discount |
$100 |
Summer Enrollment Discount (6 Hours in A or B or A/B combined) | $250 |
Summer A & B Housing Discount | $50 |
Summer Meal Plan Discount |
$50 |
Lowest Possible Price (per summer semester) | $950 |
- Students must submit their Summer A Housing Application by April 30 to be eligible for the discount rates
- Students must submit their Summer B Housing Application by June 10 to be eligible for the discount rates
Fall 2021/Spring 2022 Housing Rates
First-Year Room Types | Rate |
Adams Hall & Wood Hall Double | $3,690 per student per semester |
New Residence Hall 1 & 2 Double | $3,900 per student per semester |
New Residence Hall 1 & 2 Private | $5,090 per student per semester |
Returning Student Room Types | Rate |
Apollo Double | $3,800 per student per semester |
Chanute Double | $3,300 per student per semester |
Chanute Single | $4,100 per student per semester |
Chanute Private | $4,670 per student per semester |
Doolittle Double | $3,540 per student per semester |
New Residence Hall 3 Private | $5,300 per student per semester |
O'Connor Double | $3,200 per student per semester |
O'Connor Single | $4,450 per student per semester |
Stimpson Double | $3,800 per student per semester |
- Triple room: Three residents per room
- Double room: Two residents per bedroom
- Single room: One resident per bedroom and resident will share a bathroom
- Private room: One resident per bedroom and resident will have their own bathroom