Summer 2022 Housing Rates
Summer A/B 2022 Housing Rates | Rate |
---|---|
Summer Base Rate (per summer semester) | $2,030 |
Fall 2022 Housing Assignment Discount | $100 |
Summer Enrollment Discount (six hours in A or B, or A/B combined) | $50 |
Summer A and B Housing Discount | $50 |
Summer Meal Plan Discount |
$50 |
Lowest Possible Price (per summer semester) | $1,780 |
To receive the discount rates for summer, your housing application must be submitted by:
- May 1, 11:59 p.m. for Summer A
- June 1, 11:59 p.m. for Summer B
Fall 2022/Spring 2023 Housing Rates
First-Year Room Types |
Rate |
Adams Hall & Wood Hall Double | $3,850 per student per semester |
Adams Hall & Wood Hall Triple | $3,230 per student per semester |
Doolittle Double | $3,700 per student per semester |
New Residence Hall 1 & 2 Double | $4,200 per student per semester |
Returning Student Room Types | Rate |
Apollo Double | $3,900 per student per semester |
Chanute Double | $3,400 per student per semester |
Chanute Single | $4,350 per student per semester |
Chanute Private | $4,900 per student per semester |
Doolittle Double | $3,700 per student per semester |
New Residence Hall 1 & 2 Private | $5,200 per student per semester |
New Residence Hall 3 Private | $5,450 per student per semester |
O'Connor Double | $3,250 per student per semester |
O'Connor Single | $4,550 per student per semester |
Stimpson Double | $3,900 per student per semester |
- Triple room: Three residents per bedroom
- Double room: Two residents per bedroom
- Single room: One resident per bedroom, and resident will share a bathroom
- Private room: One resident per bedroom, and resident will have their own bathroom