Advanced Placement (AP) Exams of the College Entrance Examination Board
| Subject Area/ Examination | Required AP Score | ERAU Course Equivalent | Credit |
|---|---|---|---|
| Art | |||
| Art History | 3, 4, 5 | HUMN 144 andHumanities Elective (LL) | 6 |
| Studio Art--2D/3D | 3, 4, 5 | Open Elective (LL) | 3 |
| Art Drawing | 3, 4, 5 | Open Elective (LL) | 3 |
| Art Studio - General Portfolio | 3, 4, 5 | Open Elective (LL) | 3 |
| Biology | |||
| Biology (with laboratory) | 3, 4, 5 | BIOL 120 and BIOL 120L | 4 |
| Capstone | |||
| Capstone Seminar | 3, 4, 5 | Open Elective (LL) | 3 |
| Capstone Research | 3, 4, 5 | COMM 122 | 3 |
| Chemistry | |||
| Chemistry (with laboratory) | 4, 5 | CHEM 140 and CHEM 140L | 5 |
| 4, 5 | CHEM 110 and CHEM 110L | 4 | |
| 3 | CHEM 101 and CHEM 101L | 3 | |
| Chinese | |||
| Chinese Language and Culture | 3 | CHIN 102 | 3 |
| Chinese Language and Culture | 4, 5 | CHIN 201 and CHIN 202 | 6 |
| Computer Science | |||
| Computer Science A (half year course) | 3, 4, 5 | CPSC 118 or CPSC 223* | 3 |
| Computer Science Principles | 3, 4, 5 | CPSC 120 | 3 |
| Economics | |||
| Macroeconomics (half year course) | 3, 4, 5 | ECON 211 | 3 |
| Microeconomics (half year course) | 3, 4, 5 | ECON 210 | 3 |
| English | |||
| Language and Composition | 3 | COMM 122 | 3 |
| Language and Composition | 4, 5 | COMM 122 and HUMN 142 | 6 |
| Literature and Composition | 3 | COMM 122 or HUMN 142 | 3 |
| Literature and Composition | 4, 5 | COMM 122 and HUMN 142 | 6 |
| Environmental Science | |||
| Environmental Science (half year course) | 3, 4, 5 | EVSC 142 | 3 |
| French | |||
| French Language and Culture | 3 | Foreign Language Elective (LL) | 3 |
| French Language and Culture | 4, 5 | Foreign Language Elective (LL) | 6 |
| Geography | |||
| Human Geography | 3, 4, 5 | Social Science Elective (LL) | 3 |
| German | |||
| German Language and Culture | 3 | Foreign Language Elective (LL) | 3 |
| German Language and Culture | 4, 5 | Foreign Language Elective (LL) | 6 |
| Government and Politics | |||
| U.S. Government and Politics (half year course) | 3, 4, 5 | Social Science Elective (LL) | 3 |
| Comparative Government and Politics (half year) | 3, 4, 5 | Social Science Elective (LL) | 3 |
| History | |||
| European History | 3, 4, 5 | HIST 110 and Social Science Elective (LL) | 6 |
| United States History | 3, 4, 5 | HIST 120 and Social Science Elective (LL) | 6 |
| World History | 3, 4, 5 | HIST 110 and Social Science Elective (LL) | 6 |
| Italian | |||
| Italian Language and Culture | 3 | Foreign Language Elective (LL) | 3 |
| Italian Language and Culture | 4, 5 | Foreign Language Elective (LL) | 6 |
| Japanese | |||
| Japanese Language and Culture | 3 | Foreign Language Elective (LL) | 3 |
| Japanese Language and Culture | 4, 5 | Foreign Language Elective (LL) | 6 |
| Latin | |||
| Latin | 3 | Open Elective (LL) | 3 |
| Latin | 4, 5 | Open Elective (LL) | 6 |
| Math | |||
| Calculus AB or BC | 3 | MATH 111 (met/waived) and MATH 112 | 3 |
| Calculus AB | 4, 5 | MATH 241 | 4 |
| Calculus AB Subscore | 3 | MATH 111 (met/waived) and MATH 112 | 3 |
| Calculus AB Subscore | 4,5 | MATH 241 | 4 |
| Calculus BC | 4, 5 | MATH 241andMATH 242 | 8 |
| Precalculus | 3, 4, 5 | MATH 143 | 3 |
| Statistics (half year course) | 3, 4, 5 | STAT 222 | 3 |
| Music | |||
| Music Theory | 3 | Humanities LL | 3 |
| Music Theory | 4,5 | Humanities LL & Open Elective | 6 |
| Physics | |||
| Physics 1 | 3,4,5 | PHYS 113 and PHYS 113L | 4 |
| Physics 2 | 3,4,5 | PHYS 117 | 3 |
| Physics C - Mechanics(half year course) | 3 | PHYS 113 and PHYS 113L | 4 |
| Physics C - Mechanics(half year course) | 4, 5 | PHYS 150orPHYS226, and PHYS 226L | 4 |
| Physics C - Electricity and Magnetism (half year course) | 3 | May take course equivalency exam | 0 |
| Physics C - Electricity and Magnetism (half year course) | 4, 5 | PHYS 250orPHYS228 | 3 |
| Psychology | |||
| Psychology (half year course) | 3, 4, 5 | PSYC 101 | 3 |
| Spanish | |||
| Spanish Language and Culture | 3 | SPAN 102 | 3 |
| Spanish Language and Culture | 4, 5 | SPAN 201 and SPAN 202 | 6 |
| Spanish Literature | 3,4,5 | Open Elective (LL) | 6 |
This document is compiled from credit determinations made in the applicable academic departments. Original documentation is maintained in the DB Registrar's Office. Effective August 1, 2026.
* Some Engineering degrees require MATLAB. See Engineering Fundamentals Coordinator
** LL = Lower Level