Friday, March 31
Time | Event |
8 a.m.-5 p.m. | Check-In at Henderson Welcome Center |
8 a.m.-5 p.m. | Visit the Library in the Mori Hosseini Student Union |
8 a.m.-5 p.m. | Class Observations for Students, schedule available upon arrival |
8 a.m.-5 p.m. | Submit Tuition Deposit, Welcome Center, Campus Visit Office, Room 110 |
8 a.m.-5 p.m. | Flight Student Document Scanning (required prior to advisement) Flight Ops Bldg. 320, Room 207 |
8 a.m.-5 p.m. | Visit the Embry-Riddle Bookstore |
8 a.m.-4 p.m. | Financial Aid Consultations, Welcome Center, DUVA 1&2 |
9 a.m.-3 p.m. | Campus Tours, Welcome Center |
10 a.m.-2 p.m. | Recreation and Wellness Center Showcase, Fitness Complex, Bldg. 261 |
10 a.m.-4 p.m. | EagleCard Pickup at ERNIE Central in the Student Union |
11 a.m. | Financial Aid Basics Presentation, Welcome Center DUVA 3 |
3-6 p.m. |
Blue & Gold Festival on the Quad (weather permitting) Activities include balloon art, face painting, airbrush tattoos and caricatures, as well as a range of inflatable contests and yard games. The event will also feature fresh squeezed lemonade, fried Oreos, a cookout and more! |
7 p.m. | Astronomy Open House, Willie Miller Auditorium and College of Arts & Sciences |
Saturday, April 1
General Events
Time | Event |
8-10 a.m. | Drive-Up Check-In at ICI Center, Bldg. 601 |
8-10 a.m. | Coffee Bar, Student Union, first floor |
8-10 a.m. | Degree Exploration & Meet the Faculty, various locations, schedule available upon arrival |
Starting at 11 a.m. | Lunch, Boundless Cafe or any eatery in the Student Union. Bring your voucher for lunch on us! |
8 a.m.-4 p.m. | Financial Aid Consultations, Welcome Center DUVA 1 |
9 a.m.-4 p.m. | Class Registration Advising Appointments, O’Maley College of Business, Bldg. 321 |
8-11:30 a.m. | Library Tours, Student Union third floor. Guided tours depart every thirty minutes. |
8 a.m.-3 p.m. | Visit the Embry-Riddle Bookstore, Student Union, first floor |
8 a.m.-3 p.m. | Campus Tours, depart every thirty minutes from West Lawn |
Starting at 9 a.m. | College Presentations and Open Labs, schedule provided upon arrival |
Starting at 10 a.m. | Late Check-In, Information and Directions, Welcome Center |
10 a.m.-3 p.m. | EagleCard Pickup, Student Union First Floor |
10 a.m.-2 p.m. | Recreation and Wellness Center Showcase, Fitness Center Complex Bldg. 261 |
10 a.m.-2 p.m. | Eagle Gear Get your ERAU swag on the Quad |
8 a.m.-1 p.m. | Flight Student Document Scanning, Flight Operations, Bldg. 320 Room 207 |
3 p.m.-4 p.m. | Flight Student Document Scanning, Flight Operations, Bldg. 320 Room 207 |
11 a.m.-2 p.m. | Information Fair, Student Union first and second floor, learn about student clubs and activities |
11 a.m.-3 p.m. | Cessna 172 on display at the Flight Complex Bldgs. 320/340 |
11 a.m.-Noon | Financial Aid Basics Presentations, Welcome Center - DUVA 3 |
1-2 p.m. | Financial Aid Basics Presentations, Welcome Center - DUVA 3 |
11 a.m.-1 p.m. | The Center for Faith and Spirituality Open House, Bldg. 267 |
11 a.m.-3 p.m. | Housing Tours, New Res Hall 3, Bldg. 255, first floor, Tours take 45 minutes, last tour departs at 3 p.m. |
11 a.m.-3 p.m. | Housing Application and Deposit Station, New Residence Hall 3, Bldg. 255, first floor, A Squared Tutoring Lab |
2-3 p.m. | Global Engagement/Study Abroad Information Session, Flight Operations, Bldg. 320, Room 107 |
Starting at 9:30 a.m. | Air Force Lime Cup, Intramural Fields and ICI Center, Bldg. 601 |
College of Arts and Sciences Academic Presentations
Time | Event | Location |
8-10 a.m. | Degree Exploration & Meet the Faculty | Mori Hosseini Student Union, 1st Floor |
10-11 a.m. | Human Factors Presentation | COAS Bldg. 419, Room 404 |
10-11 a.m. | Aerospace Physiology Presentation | COAS Bldg. 419, Room 126 |
10-11 a.m. | Computational Mathematics Presentation | COAS Bldg. 419, Room 301.4 |
10-11 a.m. | Global Conflict Studies Presentation | COAS Bldg. 419, Room 128.12 |
10:15 a.m.-12:15 p.m. | Astronomy, Astrophysics, Engineering Physics & Space Physics Presentations and Tours | Start at Willie Miller Center Auditorium, Bldg. 331 |
11 a.m.-Noon | Homeland Security and Intelligence | COAS Bldg. 419, Room 125 |
1-2 p.m. | Communication and Interdisciplinary Studies | COAS Bldg. 419, Room 201.45 |
College of Aviation Academic Presentations
Time | Event | Location |
8-10 a.m. | Degree Exploration & Meet the Faculty | COA Bldg. 341, Lobby AMS Bldg. 340, Lobby COA Courtyard |
10-11 a.m. | Air Traffic Management | COA Bldg. 341, Room 345 |
10-11 a.m. | Aviation Maintenance Science | AMS Bldg. 340, Atrium |
10-11 a.m. | Unmanned Aircraft Systems | COA Bldg. 341, Room 139 |
11 a.m.-Noon | Space Operations | COA Bldg. 341, Room 354 |
Noon-1 p.m. | Meteorology | COA Bldg. 341, Room 353 |
Noon-1 p.m. | Aerospace & Occupational Safety | COA Bldg. 341, Room 350 |
1-2 p.m. | Still Exploring Aviation | COA Bldg. 341, Room 351 |
1-3 p.m. | Aeronautical Science, Aeronautics & Flight | Student Union, Bldg. 610, Events Center |
O'Maley College of Business Academic Presentations
Time | Event | Location |
8-10 a.m. | Degree Exploration & Meet the Faculty | O'COB Bldg. 321, Begins in the Lobby |
9-10 a.m. | Get to Know the O'Maley College of Business & the Business of Flight | O'COB Bldg. 321, Room 114 |
9 a.m.-2 p.m. | Center for Innovation and Entrepreneurship Open House | O'COB Bldg. 321, Room 114E |
9 a.m.-2 p.m. | Gallery - Business Student Experiential Learning | O'COB Bldg. 321, Room 115 |
Learn about Career Opportunities related to Business of Flight at O'COB Information Sessions: | ||
10:30-11 a.m. | Aviation and Aerospace Marketing | O'COB Bldg. 321, Room 114 |
11:30 a.m.-Noon | Supply Chain | O'COB Bldg. 321, Room 114 |
12:30-1 p.m. | Air Transportation | O'COB Bldg. 321, Room 114 |
1:30-2 p.m. | Accounting & Finance | O'COB Bldg. 321, Room 114 |
2:30-3 p.m. | Management | O'COB Bldg. 321, Room 114 |
College of Engineering Academic Presentations
Time | Event | Location |
8-10 a.m. | Degree Exploration & Meet the Faculty | Student Union, Bldg. 610, 1st Floor |
9-10 a.m. | Mechanical Engineering | Willie Miller Center, Bldg. 331, Auditorium 101 |
10-11 a.m. | Civil Engineering | Willie Miller Center, Bldg. 331, Room 102 |
10:15-11:15 a.m. | Aerospace Engineering | Student Union, Bldg. 610, Events Center |
11:30 a.m.-12:30 p.m. | Still Exploring Engineering | Willie Miller Center, Bldg. 331, Auditorium 101 |
12:45-1:45 p.m. | Electrical Engineering and Computer Science Engineering | Willie Miller Center, Bldg. 331, Auditorium 101 |
Contact Us
Daytona Beach Campus
1 Aerospace Boulevard
Daytona Beach, Florida 32114
Daytona Beach, Florida 32114