CLEP Exam Credit 2022
Advanced Standing Credit — To be evaluated for credit, test scores must be submitted prior to initial enrollment. | |||
Subject Area/Examination | ACE Required Score | ERAU Course Equivalent | Credit |
Business | |||
Financial Accounting | 50 | ACC 210 | 3 |
Introductory Business Law | 50 | BA 225 | 3 |
Principles of Management | 50 | BA 201 | 3 |
Principles of Marketing | 50 | BA 220 | 3 |
Composition and Literature | |||
American Literature | 50 | HU 310 | 3 |
Analyzing & Interpreting Literature | 50 | HU 142 | 3 |
College Composition | 50 | COM 122 | 3 |
College Composition Modular | 50 | COM 122 | 3 |
English Literature | 50 | HU 300 | 3 |
* Students may not receive credit for more than one English Composition Exam | |||
Computer Science | |||
Information Systems and Computer Applications | 50 | CS 120 | 3 |
Economics | |||
Macroeconomics | 50 | EC 211 | 3 |
Microeconomics | 50 | EC 210 | 3 |
Foreign Language (German, French or Spanish) | |||
Level I | 50 | Foreign Language Elective | 6 |
Level II | 63 | Foreign Language Elective | 12 |
Government and Politics | |||
American Government | 50 | SS Lower Level Elective | 3 |
History | |||
History of the United States I | 50 | SS Lower Level Elective | 3 |
History of the United States II | 50 | SS 120 | 3 |
World Civilization I | 50 | SS Lower Level Elective | 3 |
World Civilization II | 50 | SS 110 | 3 |
Humanities | |||
Humanities | 50 | HU 140 or HU 141 | 3 |
Western Civilization I | 50 | HU 140 | 3 |
Western Civilization II | 50 | HU 141 | 3 |
Mathematics | |||
College Algebra | 50 | MA 140 | 3 |
College Algebra and Trigonometry | 50 | MA 111 | 3 |
Precalculus | 50 | MA 111 | 3 |
Calculus | 50 | MA 241 | 4 |
Statistics | 50 | MA 222 | 3 |
Physical Science | |||
Biology | 50 | BIO 120 | 3 |
Chemistry | 50 | CHM 110 and CHM 110L | 4 |
Natural Sciences | 50 | Science Lower Level Elective | 6 |
Psychology | |||
Introduction to Psychology | 50 | PSY 101 | 3 |
Educational Psychology | 50 | Open Elective | 3 |
Human Growth and Development | 50 | PSY 354 | 3 |
Social Science | |||
Geology | 50 | SS Lower Level Elective | 3 |
Geography | 50 | SS Lower Level Elective | |
Social Science/History | 50 | SS 110 or PSY 101 or SS (LL) Elective | 3 |
This document is compiled from credit determinations made in the applicable academic departments. Original documentation is maintained in the DB Office of the Registrar.
** LL = Lower Level
DANTES Exam Credit 2022
Subject Area/Examination | ACE Required Score | ERAU Course Equivalent | Credit |
Art of the Western World | HU 144 | 3 | |
Introduction to World Religions | HU Lower Level Elective | 3 | |
Principles of Public Speaking | No Equivalency | 3 | |
Technical Writing | Technical Writing | 3 |