Bachelor of Science in Human Factors & Psychology
- OVERVIEW
- REQUIREMENTS
- FACULTY
Overview
Have you ever noticed how hard some technology is to use - maybe your cell phone or your DVD player? Do you ever think, "Who designed this?" and "Why did they do it that way?" Do you want to help design equipment to make it more intuitive to use and/or make people more effective?
Are you interested in what makes you an individual? You might be interested in Psychology, the science of human behavior.
We have just what you want in our one-of-a-kind Human Factors and Systems Psychology Department.
You can earn a B.S. degree in Human Factors Psychology in three to four years and you can complement your degree with a unique minor. Our Human Factors students can choose to specialize even at the undergraduate level, with one of many available minors.
Here you will learn the applied research skills industry, government and academic labs seek, as many of our graduates have discovered. You will learn all you need to make the human-machine interface more efficient. Plus, you'll learn about yourself and others, including what your limitations and possibilities are. Our students learn about humans from the inside (physiological) and the outside (behavioral). You will learn how people interact in this increasingly technological world and will help make that world more human-friendly.
Requirements
Human Factors Psychology
General Education
| Course | Credits |
|---|---|
| Communication Theory and Skills | 9 |
| Mathematics | 6 |
| Computer Science | 3 |
| Physical and Life Sciences (one course must include a laboratory) | 6 |
| Lower-Level Humanities | 3 |
| Lower-Level Social Sciences | 6 |
| HU/SS 300-400 level | 3 |
| Total Credits | 36 |
Core Requirements
| Course | Title | Credits |
|---|---|---|
| UNIV 101 | College Success | 1 |
| Advanced Communication | 3 | |
| Computer Science | 6 |
Psychology and Human Factors
| Course | Title | Credits |
|---|---|---|
| HF 210 | Human Factors I: Principles and Fundamentals | 3 |
| HF 302 | Human Factors II: Analytic Methods and Techniques | 4 |
| HF 305 | Human Factors III: Test and Evaluation | 4 |
| HF 400 | Human Factors IV: System Design | 4 |
| PSY 312 | Research Analysis in Psychology | 4 |
| PSY 322 | Research Design | 4 |
| PSY 310 | Sensation and Perception | 3 |
| PSY 315 | Cognitive Psychology | 3 |
| PSY 335 | Physiological Psychology | 3 |
| HF 310 | Human Computer Interaction | 3 |
| HF 312 | Ergonomics and Bioengineering | 3 |
| HF 412 | Simulating Humans in Complex Systems | 3 |
| Total Credits | 41 | |
Aviation
| Course | Title | Credits |
|---|---|---|
| AS 120 SP 110 FAA WX 201 | Principles of Aeronautical Science Introduction to Space Flight Private Pilot Certificate Meteorology I | 3 |
| Total Credits | 3 | |
Practicum
| Course | Title | Credits |
|---|---|---|
| HF 490 | Practicum in Human Factors Psychology | 3 |
| Total Core Credits | 57 | |
Specified Electives
Group I: Applied Systems in Human Factors
| Course | Title | Credits |
|---|---|---|
| HF 315 | Automation and Systems Issues in Aviation | 3 |
| HF 325 | Human Factors and System Safety | 3 |
| HF 330 | Human Factors in Space | 3 |
| HF 335 | Human Factors in Air Traffic Control | 3 |
| HF 340 | Human Factors and Product Liability | 3 |
| HF 410 | Human Factors in Crew Station Design | 3 |
| HF 415 | Human Factors in Simulation Systems | 3 |
| HF 422 | Applied Ergonomic Design, Analysis, and Evaluation | 3 |
Group II: Psychological Foundations of Human Factors
| Course | Title | Credits |
|---|---|---|
| PSY 320 | Aviation Psychology | 3 |
| PSY 340 | Industrial-Organizational Psychology | 3 |
| PSY 345 | Training and Development | 3 |
| PSY 350 | Social Psychology | 3 |
| PSY 400 | Introduction to Cognitive Science | 3 |
| Total Specified Elective Credits | 15 | |
| Open Elective Credits | 15 | |
| Total Elective Credits | 30 | |
| Total Degree Credits | 123 | |
Freshman Year
| Course | Title | Credits |
|---|---|---|
| Communication Theory and Skills | 6 | |
| Computer Science | 3 | |
| Lower-Level Humanities | 3 | |
| Mathematics | 6 | |
| HF 210 | Human Factors I: Principles and Fundamentals | 3 |
| HU HU/PSY/SS 300-400 level | 3 | |
| PSY 101 | Intro to Psychology | 3 |
| UNIV 101 | College Success | 1 |
| Total Credits | 31 | |
Sophomore Year
| Course | Title | Credits |
|---|---|---|
| Communication Theory and Skills | 3 | |
| Lower-Level Social Sciences | 3 | |
| Physical and Life Sciences | 3 | |
| Computer Science | 3 | |
| HF 302 | Human Factors II: Analytic Methods and Techniques | 4 |
| HU | Advanced Communication | 3 |
| PSY 312 | Research Analysis in Psychology | 4 |
| PSY 335 | Physiological Psychology | 3 |
| AS 120 SP 110 FAA WX 201 | Principles of Aeronautical Science Introduction to Space Flight Private Pilot Certificate Meteorology I | 3 |
| Open electives | 3 | |
| Total Credits | 32 | |
Junior Year
| Course | Title | Credits |
|---|---|---|
| Computer Science | 3 | |
| HF 305 | Human Factors III: Test and Evaluation | 4 |
| HF 490 | Practicum in Human Factors Psychology | 3 |
| HF/PSY | Specified Electives | 6 |
| PSY 322 | Research Design | 4 |
| PSY 310 | Sensation and Perception | 3 |
| PSY 315 | Cognitive Psychology | 3 |
| HF 312 | Ergonomics and Biomechanics | 3 |
| Total Credits | 29 | |
Senior Year
| Course | Title | Credits |
|---|---|---|
| HF 310 | Human Computer Interaction | 3 |
| HF 412 | Simulating Humans in Complex Systems | 3 |
| HF 400 | Human Factors IV: System Design | 4 |
| HF/PSY | Specified Electives | 9 |
| Open Electives | 12 | |
| Total Credits | 31 | |
| Total Credits | 123 | |
Department of Human Factors and Systems
Human Factors and Systems (HFS) can prepare you for an exciting career in human computer interface design, research, ergonomics, and aerospace life sciences.
View Faculty and Details for Bachelor of Science in Human Factors & Psychology
Faculty
Dr. Christina Frederick-Recascino
Vice President for Academics and Research
Human Factors & Systems











