Bachelor of Science in Computational Mathematics
- OVERVIEW
- ADVANTAGES
- REQUIREMENTS
- FACULTY
Overview
The Bachelor of Science in Computational Mathematics is an applied mathematics program designed to prepare graduates to work in aerospace and related industries. Students will cover the necessary mathematical core materials to become an "expert in mathematics." Then, they will take several courses in computational methods which explore the process of solving applicable mathematical problems by utilizing various computer programs. This program will prepare students for employment in a wide range of areas related to aerospace. In addition, this program will prepare students for graduate studies in fields ranging from advanced mathematics to physical sciences or engineering and computer science.
Advantages
Complex interdisciplinary problems are common throughout science and engineering, in fields such as aviation, business, finance, medicine, product design and economics.
While all scientists and engineers use data sets, graphic images and formulas to describe results, there is a need to constantly develop, analyze and improve the models used to obtain these results.
People educated in computational mathematics can apply their knowledge of the efficiency, accuracy and stability of numerical computations and their skill with mathematical software to improve models in these application areas.
Requirements
Our program focuses on the skills and knowledge required by today’s industry. The Bachelor of Science degree in Computational Mathematics may be attained in eight semesters. To earn the degree, successful completion of a minimum of 120 credit hours is required.
Student Scheduling Plan
Semester One
| Course | Title | Credits |
|---|---|---|
| SS | Social Science, Lower Level | 3 |
| COM 122 | English Composition and Literature | 3 |
| CS 223 | Scientific Programming in C | 3 |
| MA 241 | Calculus and Analytic Geometry | 4 |
| Total Credits | 13 | |
Semester Two
| Course | Title | Credits |
|---|---|---|
| HU | Humanities, Lower Level | 3 |
| MA 242 | Calculus and Analytic Geometry II | 4 |
| PS 150 | Physics for Engineers or | 3 |
| PS 215 | Physics I | 3 |
| PS 216 | Physics Laboratory | 1 |
| Area of Specialization Course | 2/3 | |
| Open Elective | 2/3 | |
| Total Credits | 16 | |
Semester Three
| Course | Title | Credits |
|---|---|---|
| COM 219 | Speech | 3 |
| MA 243 | Calculus and Analytic Geometry III | 4 |
| PS 160 | Physics for Engineers II or | 3 |
| PS 208 | Physics III | 3 |
| Area of Specialization Course | 3 | |
| Total Credits | 13 | |
Semester Four
| Course | Title | Credits |
|---|---|---|
| COM 221 | Technical Report Writing | 3 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| MA 412 | Probability and Statistics | 3 |
| PS 250 | Physics for Engineers III or | 3 |
| PS 219 | Physics III | 3 |
| PS 220 | Physics Laboratory III | 1 |
| Area of Specialization Course | 3 | |
| Total Credits | 17 | |
Semester Five
| Course | Title | Credits |
|---|---|---|
| MA 432 | Linear Algebra | 3 |
| MA 441 | Advanced Engineering Mathematics I | 3 |
| Area of Specialization Course | 6 | |
| Open Electives | 3 | |
| Total Credits | 15 | |
Semester Six
| Course | Title | Credits |
|---|---|---|
| HU/SS | Humanities/Social Sciences, Upper Level | 3 |
| MA 348 | Numerical Analysis I | 3 |
| MA 350 | Partial Differential Equations or | 3 |
| MA 444 | Scientific Visualization | 3 |
| MA 442 | Advanced Engineering Mathematics II | 3 |
| Area of Specialization Course | 3 | |
| Total Credits | 15 | |
Semester Seven
| Course | Title | Credits |
|---|---|---|
| HU/SS | Humanities/Social Sciences, Upper Level | 3 |
| MA 443 | Complex Variables | 3 |
| Area of Specialization Course | 3 | |
| Open Electives | 6 | |
| Total Credits | 15 | |
Semester Eight
| Course | Title | Credits |
|---|---|---|
| MA 488 | Numerical Methods in Fluids or | 3 |
| MA 453 | High Performance Scientific Computing | 3 |
| MA 490 | Capstone Project | 3 |
| Open Electives | 10 | |
| Total Credits | 16 | |
| Total Degree Credits | 120 | |
Courses by Discipline
A summary of courses by discipline for Mathematics, Physical Sciences, Computer Science and Engineering is shown below. The remaining credits are taken from general education requirements and open electives.
| Course | Title | Credit |
|---|---|---|
| MA 241 | Calculus and Analytical Geometry 1 | 4 |
| MA 242 | Calculus and Analytical Geometry 2 | 4 |
| MA 243 | Calculus and Analytical Geometry 3 | 4 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| MA 348 | Numerical Analysis | 3 |
| MA 350 | Partial Differential Equations | 3 |
| MA 412 | Probability and Statistics | 3 |
| MA 432 | Linear Algebra | 3 |
| MA 441 | Advanced Engineering Mathematics 1 | 3 |
| MA 442 | Advanced Engineering Mathematics 2 | 3 |
| MA 443 | Complex Variables | 3 |
| MA 444 | Scientific Visualization | 3 |
| MA 453 | High Performance Scientific Computing | 3 |
| MA 488 | Numerical Methods in Fluids | 3 |
| MA 490 | Capstone Project | 3 |
| Total Credits Mathematics | 49 | |
| Course | Title | Credit |
|---|---|---|
| PS 150 | Physics for Engineers | 1 or 3 |
| PS 215 | Physics 1 | 3 |
| PS 216 | Physics 1 Laboratory | 1 |
| PS 208 | Physics 2 | 3 |
| PS 210 | Physics 2 Laboratory | 1 |
| PS 160 | Physics for Engineers | 2 or 1 |
| PS 219 | Physics 3 | 3 |
| PS 220 | Physics 3 Laboratory | 1 |
| Total Credits Physical Sciences | 15 | |
| Course | Title | Credit |
|---|---|---|
| CS 223 | Scientific Programming in C | 3 |
| Total Credits Computer Science | 3 | |
| Course | Title | Credit |
|---|---|---|
| SS | Social Science, Lower Level | 3 |
| HU | Humanities, Lower Level | 3 |
| HU/SS | Humanities/Social Sciences, Upper Level | 6 |
| Total Credits Humanities/Social Sciences | 12 | |
| Course | Title | Credit |
|---|---|---|
| COM 122 | English Composition and Literature | 3 |
| COM 219 | Speech | 3 |
| COM 221 | Technical Report Writing | 3 |
| Total Credits Communications Theory and Skills | 9 | |
Department of Mathematics
Mathematics offers a full range of courses to support all degree programs, including Space Physics, Aerospace Engineering, and Applied Mathematics.






















