Master of Science in Aeronautics
- OVERVIEW
- ADVANTAGES
- REQUIREMENTS
- CAREERS
Overview
The Master of Science in Aeronautics (MSA) degree program is designed to provide the aviation/aerospace professional with a rigorous academic approach to a generalist education oriented degree. It provides an unequaled opportunity for flight crew members, air traffic control personnel, flight operations specialists, industry technical representatives, and aviation educators to enhance their knowledge and pursue additional career opportunities.
Advantages
The Master of Science in Aeronautics (MSA) degree is a comprehensive—and unique—advanced degree that combines both theoretical and practical learning experiences to provide the student with a valuable blend of knowledge, skills, and abilities well suited for success in the aviation industry. This competitive advantage is made possible because the professors in the MSA Program had successful professional careers in aviation before becoming educators in their second career. The combination of highly qualified professors, a realistic learning environment featuring state-of-the-art technology, and the support of an aviation industry that values our graduates, makes the MSA Program the degree of choice for anyone seeking a successful career as an aviation professional. This broad-based degree offers one or more Specializations in disciplines such as:
- Air Traffic Management
- Aviation/Aerospace Operations
- Aviation/Aerospace Management
- Aviation/Aerospace Safety Systems Management
- Aviation/Aerospace Educational Technology
- Aviation Meteorology
Requirements
Entry into the MSA program requires possession of an undergraduate foundation, with a minimum GPA of 3.0, in the areas of college-level mathematics, introduction to computers, economics, and behavioral science.
The program consists of a total of 36 credits. Students must complete the Advanced Aviation/Aerospace Science Core consisting of 12 credits and then complete the 12 credits that make up the selected specialization in one of five areas: Air Traffic Management, Aviation/Aerospace Education Technology, Aviation/Aerospace Management, Aviation/ Aerospace Operations, or Aviation/Aerospace Safety Systems. Students must then complete 12 credits of coursework and a comprehensive examination or six hours of coursework and a thesis. MSA students can also complete courses leading to a multiple specialization. The multiple specialization must be declared prior to the completion of the degree program. Students wishing to complete multiple specializations must have 12 unduplicated credits in each of the specializations and a minimum of 39 credit hours.
Air Traffic Management Specialization - Track 1: For Students with no ATC experience or education.
| Course | Title | Credits |
|---|---|---|
| AS 120 | Principles of Aeronautical Science -OR- | |
| AS 132 | Basic Aeronautics I | 3 |
| WX 201 | Survey of Meteorology | 3 |
| AT 200 | Air Traffic Management I -OR- | |
| MSA 606 | Aviation/Aerospace Communications/Control Systems | 3 |
| AT 302 | Air Traffic Management II | 3 |
| AT 305 | Air Traffic Management III | 3 |
| AT 401 | Air Traffic Management IV | 3 |
| Course | Title | Credits |
|---|---|---|
| MSA 605 | Research Methods and Statistics | 3 |
| Core Courses (choose 3 from below) | ||
| MSA 602 | The Air Transportation System | 3 |
| MSA 604 | Human Factors in Aviation/Aerospace Industry | 3 |
| MSA 606 | Aviation/Aerospace Communications/Control Systems | 3 |
| MSA 610 | Applied Aviation Safety Programs | 3 |
| Course | Title | Credits |
|---|---|---|
| BA 520 | Organizational Behavior, Theory, and Applications in Aviation | 3 |
| MSA 508 | Advanced Airport Modeling | 3 |
| MSA 515 | Aviation/Aerospace Simulation Systems | 3 |
| MSA 520 | Air Traffic Management-VFR Tower | 3 |
| MSA 608 | Aviation/Aerospace Accident Investigation and Safety Systems | 3 |
| MSA 615 | Applied Aviation Research Methods | 3 |
| MSA 616 | Air Traffic Management Leadership and Critical Decision Making | 3 |
| MSA 617 | Air Traffic Management V | 3 |
| MSA 618 | Air Traffic Management VI | 3 |
| MSA 627 | Air Traffic Management in the NAS | 3 |
| MSA 636 | Advanced Aviation/Aerospace Planning Systems | 3 |
| MSA 696 | Graduate Internship in Aeronautical Science | 1-3 |
| Course | Title | Credits |
|---|---|---|
| Option I: | ||
| MSA/BA | Electives (500-600 Level) | 6 |
| -AND- | ||
| MSA 700 | Thesis | 6 |
| -OR- | ||
| Option II: | ||
| MSA/BA | Electives (500-600 Level) | 12 |
| -AND- | ||
| MSA 695 | Comprehensive Examination | 0 |
Air Traffic Management Specialization - Track 2: For students with an Embry-Riddle undergraduate degree in Air Traffic Management
| Course | Title | Credits |
|---|---|---|
| MSA 605 | Research Methods and Statistics | 3 |
| Core Courses (choose 3 from below) | ||
| MSA 602 | Air Transportation System | 3 |
| MSA 604 | Human Factors in the Aviation/Aerospace Industry | 3 |
| MSA 606 | Aviation/Aerospace Communications/Control Systems | 3 |
| MSA 610 | Applied Aviation Safety Programs | 3 |
| Course | Title | Credits |
|---|---|---|
| MSA 616 | Air Traffic Management Leadership and Critical Decision Making | 3 |
| MSA 627 | Air Traffic Management in the NAS | 3 |
| Core Courses | ||
| BA 520 | Organizational Behavior, Theory, and Applications in Aviation | 3 |
| MSA 508 | Advanced Airport Modeling | 3 |
| MSA 515 | Aviation/Aerospace Simulation Systems | 3 |
| MSA 608 | Aviation/Aerospace Investigation and Safety Programs | 3 |
| MSA 615 | Applied Aviation Research Methods | 3 |
| MSA 636 | Advanced Aviation/Aerospace Planning Systems | 3 |
| MSA 696 | Graduate Internship in Aeronautical Science | 1-3 |
| Course | Title | Credits |
|---|---|---|
| Option I: | ||
| MSA/BA | Electives (500-600 Level) | 6 |
| -AND- | ||
| MSA 700 | Thesis | 6 |
| -OR- | ||
| Option II: | ||
| MSA/BA | Electives (500-600 Level) | 12 |
| -AND- | ||
| MSA 695 | Comprehensive Examination | 0 |
Aviation/Aerospace Education Technology Specialization
| Course | Title | Credits |
|---|---|---|
| MSA 605 | Research Methods and Statistics | 3 |
| Core Courses (choose 3 from below) | ||
| MSA 602 | Air Transportation System | 3 |
| MSA 604 | Human Factors in the Aviation/Aerospace Industry | 3 |
| MSA 606 | Aviation/Aerospace Communications/Control Systems | 3 |
| MSA 610 | Applied Aviation Safety Programs | 3 |
| Course | Title | Credits |
|---|---|---|
| MSA 514 | Computer-Based Instruction | 3 |
| MSA 515 | Aviation/Aerospace Simulation Systems | 3 |
| MSA 518 | Online Learning Environment | 3 |
| MSA 550 | Aviation Education Foundations | 3 |
| MSA 614 | Advanced Aviation/Aerospace Curriculum Development | 3 |
| MSA 654 | Adult Teaching and Learning Techniques | 3 |
| MSA 663 | Memory and Cognition | 3 |
| Course | Title | Credits |
|---|---|---|
| Option I: | ||
| MSA/BA | Electives (500-600 Level) | 6 |
| -AND- | ||
| MSA 700 | Thesis | 6 |
| -OR- | ||
| Option II: | ||
| MSA/BA | Electives (500-600 Level) | 12 |
| -AND- | ||
| MSA 695 | Comprehensive Examination | 0 |
Aviation/Aerospace Management Specialization
| Course | Title | Credits |
|---|---|---|
| MA 605 | Research Methods and Statistics | 3 |
| Core Courses (choose 3 from below) | ||
| MSA 602 | Air Transportation System | 3 |
| MSA 604 | Human Factors in the Aviation/Aerospace Industry | 3 |
| MSA 606 | Aviation/Aerospace Communications/Control Systems | 3 |
| MSA 610 | Applied Aviation Safety Programs | 3 |
| Course | Title | Credits |
|---|---|---|
| BA 511 | Operations Research | 3 |
| BA 521 | Global Information and Technology Management | 3 |
| BA 607 | Human Resource Development | 3 |
| BA 632 | Seminar in Aviation Labor Relations | 3 |
| BA 645 | Airport Operations and Management | 3 |
| MSA 508 | Advanced Airport Modeling | 3 |
| MSA 609 | Aircraft Maintenance Management | 3 |
| MSA 611 | Aviation/Aerospace System Safety | 3 |
| MSA 612 | Aviation/Aerospace Industrial Safety Management | 3 |
| MSA 615 | Applied Aviation Research Methods | 3 |
| MSA 616 | Air Traffic Management Leadership and Critical Decision Making | 3 |
| MSA 627 | Air Traffic Management in the NAS | 3 |
| MSA 636 | Advanced Aviation/Aerospace Planning Systems | 3 |
| MSA 641 | Production and Procurement Management in the Aviation/Aerospace Industry | 3 |
| MSA 643 | Management of Research and Development for the Aviation/Aerospace Industry | 3 |
| MSA 644 | Integrated Logistics Support in Aviation/Aerospace | 3 |
| Course | Title | Credits |
|---|---|---|
| Option I: | ||
| MSA/BA | Electives (500-600 Level) | 6 |
| -AND- | ||
| MSA 700 | Thesis | 6 |
| -OR- | ||
| Option II: | ||
| MSA/BA | Electives (500-600 Level) | 12 |
| -AND- | ||
| MSA 695 | Comprehensive Examination | 0 |
Aviation/Aerospace Operations Specialization
| Course | Title | Credits |
|---|---|---|
| MSA 602 | Air Transportation System | 3 |
| MSA 604 | Human Factors in the Aviation/Aerospace Industry | 3 |
| MSA 606 | Aviation/Aerospace Communications/Control Systems | 3 |
| MSA 610 | Applied Aviation Safety Programs | 3 |
| Course | Title | Credits |
|---|---|---|
| Students must choose 12 credit hours from the following: | ||
| BA 511 | Operations Research | 3 |
| BA 520 | Organizational Behavior, Theory, and Applications in Aviation | 3 |
| MSA 508 | Advanced Airport Modeling | 3 |
| MSA 515 | Aviation/Aerospace Simulation Systems | 3 |
| MSA 516 | Applications in Crew Resource Management | 3 |
| MSA 519 | Terrorism and Homeland Security | 3 |
| MSA 603 | Aircraft and Spacecraft Development | 3 |
| MSA 606 | Aviation/Aerospace Communication/Control Systems | 3 |
| MSA 608 | Aviation/Aerospace Accident Investigation and Safety Systems | 3 |
| MSA 620 | Air Carrier Operations | 3 |
| MSA 622 | Corporate Aviation Operations | 3 |
| Course | Title | Credits |
|---|---|---|
| Option I: | ||
| MSA/BA | Electives (500-600 Level) | 6 |
| -AND- | ||
| MSA 700 | Thesis | 6 |
| -OR- | ||
| Option II: | ||
| MSA/BA | Electives (500-600 Level) | 12 |
| -AND- | ||
| MSA 695 | Comprehensive Examination | 0 |
Aviation/Aerospace Safety Systems Specialization
| Course | Title | Credits |
|---|---|---|
| MA 605 | Research Methods and Statistics | 3 |
| Core Courses (choose 3 from below) | ||
| MSA 602 | The Air Transportation System | 3 |
| MSA 604 | Human Factors in the Aviation/Aerospace Industry | 3 |
| MSA 606 | Aviation/Aerospace Communications/Controls Systems | 3 |
| MSA 610 | Applied Aviation Safety Programs | 3 |
| Course | Title | Credits |
|---|---|---|
| MSA 508 | Advanced Airport Modeling | 3 |
| MSA 519 | Terrorism and Homeland Security | 3 |
| MSA 608 | Aviation/Aerospace Accident Investigation and Safety Systems | 3 |
| MSA 611 | Aviation/Aerospace System Safety | 3 |
| MSA 612 | Aviation/Aerospace Industrial Safety Management | 3 |
| MSA 613 | Airport Operations Safety | 3 |
| MSA 634 | Aviation/Aerospace Psychology | 3 |
| Course | Title | Credits |
|---|---|---|
| Option I: | ||
| MSA/BA | Electives (500-600 Level) | 6 |
| -AND- | ||
| MSA 700 | Thesis | 6 |
| -OR- | ||
| Option II: | ||
| MSA/BA | Electives (500-600 Level) | 12 |
| -AND- | ||
| MSA 695 | Comprehensive Examination | 0 |
Aviation Meteorology Specialization
| Course | Title | Credits |
|---|---|---|
| MA 605 | Research Methods and Statistics | 3 |
| Core Courses (choose 3 from below) | ||
| MSA 602 | The Air Transportation System | 3 |
| MSA 604 | Human Factors in the Aviation/Aerospace Industry | 3 |
| MSA 606 | Aviation/Aerospace Communications/Controls Systems | 3 |
| MSA 610 | Applied Aviation Safety Programs | 3 |
| Course | Title | Credits |
|---|---|---|
| Option 1: For students with no undergraduate Meteorology/Atmospheric Sciences degree (12 credits) | ||
| MSA 517 | Advanced Meteorology | 3 |
| MSA 525 | Advanced Aviation Meteorology | 3 |
| MSA 530 | Research Seminar in Aviation Meteorology | 3 |
| WX 422 | Statistical Applications for Meteorological Data Analysis -OR- | |
| WX 480 | Environmental Security | 3 |
| Option II: For students with undergraduate Meteorology/Atmospheric Sciences Degree (12 credits) | ||
| MSA 525 | Advanced Aviation Meteorology | 3 |
| MSA 530 | Research Seminar in Aviation Meteorology | 3 |
| Electives | 6 |
| Course | Title | Credits |
|---|---|---|
| Option I: | ||
| MSA/BA | Electives (500-600 Level) | 6 |
| -AND- | ||
| MSA 700 | Thesis | 6 |
| -OR- | ||
| Option II: | ||
| MSA/BA | Electives (500-600 Level) | 12 |
| -AND- | ||
| MSA 695 | Comprehensive Examination | 0 |
Careers
Graduates are employed as human factors specialists, pricing analysts, and systems engineers and in flight operations, flight management, and research. Recent graduates have been hired by companies such as the following:
- Advanced Aviation Associates
- Allied Signal Aerospace
- Beech Aerospace
- Dufresne-Henry
- Emory Worldwide
- Euronet LTD
- FAA
- General Dynamics
- Harris Corp.
- Honeywell
- Lockheed
- NASA
- Sikorsky Aircraft
- Texas Department of Transportation
- Texas Instruments

