B.S. / M.S. in Engineering Physics
- OVERVIEW
- ADVANTAGES
- REQUIREMENTS
- CAREERS
- FACULTY
Overview
The accelerated program allows exceptional students to complete both the Bachelor of Science in Engineering Physics (BSEP) and Master of Science in Engineering Physics (MSEP) degrees. Students enrolled in the BSEP program may apply for entry into the accelerated program when they attain junior standing. Students must have a minimum CGPA of 3.2 in EP/ES/MA/PS courses for selection.
Admission Requirements
To enter this program, students must first be enrolled in the BSEP program, and then apply for entry into the accelerated program when they attain junior standing. The students must have a minimum CGPA of 3.2 in EP/ES/MA/PS courses for acceptance in accelerated MS program.
Advantages
Combining the fields of space systems engineering and space sciences, this program focuses on the scientific challenges and planning associated with mission design, and the research related to exploration of the space environment. Because of the strong emphasis on fundamentals, the Engineering Physics program provides not only an excellent stepping stone into the space program, but also the flexibility to enter a broad variety of engineering and physics applications and graduate programs.
Requirements
Degree Requirements
Students in this program must meet the following requirements:
- Maintain at least a 3.0 CGPA throughout the academic program
- Maintain at least a 3.0 CPGA for the graduate credits
- Complete a total of 151 credit hours as listed below
Students should be aware that several courses in each academic year may have prerequisites and/or co-requisites. Check the course descriptions within the University catalog before registering for classes, to ensure requisite sequencing.
| Course | Title | Credit |
|---|---|---|
| Communication Theory and Skills | 6 | |
| Lower-Level Humanities | 3 | |
| Lower-Level Social Sciences | 3 | |
| EGR 111 | Engineering Drawing | 2 |
| EP 101 | Current Topics in Space Sciences | 1 |
| MA 241 | Calculus and Analytic Geometry I | 4 |
| MA 242 | Calculus and Analytic Geometry II | 4 |
| PS 140 | Chemistry for Engineers | 4 |
| PS 141 | Chemistry for Engineers Lab | 1 |
| PS 215 | Physics I | 3 |
| PS 216 | Physics Laboratory I | 1 |
| Total Credits | 32 | |
| Course | Title | Credit |
|---|---|---|
| Communication Theory and Skills | 3 | |
| EGR 115 | Introduction to Computing for Engineers | 3 |
| ES 201 | Statics | 3 |
| ES 202 | Solid Mechanics | 3 |
| ES 204 | Dynamics | 3 |
| HU/SS | Upper-Level HU/SS Elective | 3 |
| MA 243 | Calculus and Analytic Geometry III | 4 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| PS 208 | Physics II | 3 |
| PS 219 | Physics III | 3 |
| PS 220 | Physics Laboratory III | 1 |
| PS 290 | Physics Laboratory Practicum | 0 |
| Total Credits | 33 | |
| Course | Title | Credit |
|---|---|---|
| EP 320 | Electro-Optical Engineering | 3 |
| EP 340 | Introduction to Space Systems Design | 2 |
| EP 393 | Spaceflight Dynamics | 2 |
| EP 394 | Space Systems Engineering | 3 |
| EP 501 | Numerical Methods for Engineers & Scientists | 3 |
| ES 206 | Fluid Mechanics | 3 |
| ES 305 | Thermodynamics | 3 |
| MA 441 | Advanced Engineering Mathematics I | 3 |
| MA 502 | Boundary Value Problems | 3 |
| PS 303 | Modern Physics | 3 |
| PS 305 | Modern Physics Laboratory | 1 |
| PS 320 | Classical Mechanics | 3 |
| Total Credits | 32 | |
| Course | Title | Credit |
|---|---|---|
| HU/SS | Upper-Level HU/SS Elective | 3 |
| ES 320 | Engineering Materials Science | 2 |
| ES 321 | Engineering Materials Science Laboratory | 1 |
| EE 335 | Electrical Engineering I | 2 |
| EE 336 | Electrical Engineering I Laboratory | 1 |
| Total Credits | 9 | |
| Course | Title | Credit |
|---|---|---|
| EP 505 | Advanced Spacecraft Dynamics & Control | 3 |
| EP 5XX | Graduate Elective | 3 |
| EP 391 | Microcomputers & Electronic Instrumentation | 3 |
| EP 410 | Space Physics | 3 |
| EP 440 | Engineering Electricity and Magnetism | 3 |
| EP 455 | Quantum Physics | 3 |
| EP 496 | Space Systems Design I | 2 |
| EP 497 | Space Systems Design II | 3 |
| ME 200 | Machine Shop Laboratory | 1 |
| Total Credits | 24 | |
| Total Degree Credits | 130 | |
| Course | Title | Credit |
|---|---|---|
| EP 509 | Advanced Space Physics | 3 |
| EP 600 | Experimental Methods in Space Science | 3 |
| EP 605 | Spacecraft Power & Thermal Design | 3 |
| Option I - Thesis | ||
| EP 700 | Thesis | 9 |
| - AND - | ||
| Graduate Elective | 3 | |
| Option II - Non-Thesis | ||
| Graduate Electives | 12 | |
| Total Credits | 21 | |
| Total BS/MS Degree Credits | 151 | |
Careers
The Embry-Riddle Connection Gives You a Great Shot At Aerospace Careers and Graduate School
Co-ops, Internships & Employment Opportunities
The wide breadth of knowledge and experience gained by our EP graduates makes them very attractive to aerospace industry employers and, as a result, approximately two-thirds of each graduating class directly enters the workforce. Most EP graduates seeking employment as engineers upon graduation are successful. Recent EP graduates are pursuing careers at:
- NASA Centers
- Boeing
- Northrop Grumman
- Lockheed Martin
- Swales Aerospace
- IT industries and numerous other commercial and federal agencies
Graduate School
Equipped proportionally with engineering and science, our graduates are geared to pursue graduate studies in many different branches of engineering and science. Consequently, many EP graduates continue their studies towards an M.S. or Ph.D. at various institutions including
Department of Physical Sciences
Our programs prepare students to make positive scientific and technological contributions to our increasingly complex society.
View Faculty and Details for B.S. / M.S. in Engineering Physics

