B.S. / M.A.E. in Aerospace Engineering
- OVERVIEW
- ADVANTAGES
- REQUIREMENTS
Overview
The accelerated program in Aerospace Engineering is housed within the Aerospace Engineering department, and allows students with strong academic backgrounds to complete both a Bachelor of Science and Master degree in Aerospace Engineering. The goal of the program is to produce graduates who are prepared for careers for the aerospace industry, in both research and development. The program augments the student’s undergraduate background with graduate-level study, providing course offerings in the areas of aerodynamics, structures, propulsion and astronautics.
Advantages
The Accelerated Program in Aerospace Engineering allows a student to count six credit hours of courses towards both the BSAE and the MAE. This reduces the time required to obtain the MAE by about one semester.
Requirements
| Course | Title | Credit |
|---|---|---|
| COM 122 | English Composition and Literature I | 3 |
| COM 219* | Speech | 3 |
| EGR 101 | Introduction to Engineering | 3 |
| EGR 115 | Introduction to Computing for Engineers | 3 |
| HU 14X | Humanities | 3 |
| MA 241 | Calculus I | 4 |
| MA 242 | Calculus II | 4 |
| PS 150 | Physics I | 3 |
| PS 160 | Physics II | 3 |
| SS | Lower-Level Social Sciences Elective | 3 |
| UNIV 101 | College Success | 1 |
| Total Credits | 32 | |
| Course | Title | Credit |
|---|---|---|
| COM 221 | Technical Report Writing | 3 |
| COM 219 | Speech -OR- | |
| EGR 120 | Graphical Communications | 3 |
| ES 201 | Statics | 3 |
| ES 202 | Solid Mechanics | 3 |
| ES 204 | Dynamics | 3 |
| ES 206 | Fluid Mechanics | 3 |
| MA 243 | Calculus and Analytic Geometry III | 4 |
| MA 245 | Differential Equations and Matrix Methods | 4 |
| PS 105 | General Chemistry I | 4 |
| PS 250 | Physics III for Engineers | 3 |
| PS 253 | Physics Laboratory for Engineers | 1 |
| Total Credits | 34 | |
| Course | Title | Credit |
|---|---|---|
| AE 301 | Aerodynamics I | 3 |
| AE 302 | Aerodynamics II | 3 |
| AE 313 | Space Mechanics | 3 |
| AE 314 | Experimental Aerodynamics I | 1 |
| AE 315 | Experimental Aerodynamics Laboratory | 1 |
| AS 316 | Aerospace Engineering Materials | 3 |
| AE 318 | Aerospace Structures I | 3 |
| AE 413 | Airplane Stability and Control | 3 |
| AE 418 | Aerospace Structures II | 3 |
| ES 305 | Thermodynamics | 3 |
| EE 335 | Electrical Engineering | 2 |
| EE 336 | Electrical Engineering Laboratory | 1 |
| EE 441 | Mathematical Methods for Engineering & Physics I | 3 |
| Total Credits | 32 | |
| Course | Title | Credit | |
|---|---|---|---|
| AE 301 | Aerodynamics I | 3 | |
| AE 302 | Aerodynamics II | 3 | |
| AE 313 | Space Mechanics | 3 | |
| AE 314 | Experimental Aerodynamics I | 1 | |
| AE 315 | Experimental Aerodynamics Laboratory | 1 | |
| AS 316 | Aerospace Engineering Materials | 3 | |
| AE 318 | Aerospace Structures I | 3 | |
| AE 418 | Aerospace Structures II | 3 | |
| ES 305 | Thermodynamics | 3 | |
| EE 335 | Electrical Engineering | 2 | |
| EE 336 | Electrical Engineering Laboratory | 1 | |
| MA 441 | Mathematical Methods for Engineering & Physics I | s | 3 |
| Technical Elective | 3 | ||
| Total Credits | 32 | ||
| Course | Title | Credit |
|---|---|---|
| AE 408 | Turbine and Rocket Engines | 3 |
| AE 416 | Aerospace Structures and Instrumentation | 1 |
| AE 417 | Aerospace Structures and Instrumentation Laboratory | 1 |
| AE 420 | Aircraft Preliminary Design | 4 |
| AE 421 | Aircraft Detail Design | 4 |
| AE 432 | Flight Dynamics and Control | 3 |
| ES 405 | Electrical Engineering II | 3 |
| HU/SS | Lower-Level Elective | 3 |
| HU/SS | Upper-Level Elective | 3 |
| Technical Electives | 6 | |
| Total Credits | 31 | |
| Course | Title | Credit |
|---|---|---|
| HUS/SS | Lower-Level Elective | 3 |
| HU/SS | Upper-Level Elective | 3 |
| Technical Electives | 6 | |
| AE 408 | Turbine and Rocket Engines | 3 |
| AE 416 | Aerospace Structures and Instrumentation | 1 |
| AE 417 | Aerospace Structures and Instrumentation Laboratory | 1 |
| AE 430 | Control Systems Analysis and Design | 3 |
| AE 435 | Air-Breathing Propulsion Preliminary Design | 4 |
| AE 440 | Air-Breathing Propulsion Component Design | 4 |
| ES 405 | Electrical Engineering II | 4 |
| HU/SS | Upper-Level Elective | 3 |
| Total Credits | 31 | |
| Course | Title | Credit |
|---|---|---|
| AE 408 | Turbine and Rocket Engines | 3 |
| AE 416 | Aerospace Structures and Instrumentation | 1 |
| AE 417 | Aerospace Structures and Instrumentation Laboratory | 1 |
| AE 432 | Flight Dynamics and Control | 3 |
| AE 435 | Air-Breathing Propulsion Preliminary Design | 4 |
| AE 440 | Air-Breathing Propulsion Component Design | 3 |
| AE 405 | Electrical Engineering II | 3 |
| HU/SS | Lower-Level Elective | 3 |
| HU/SS | Upper-Level Elective | 3 |
| Technical Electives | 6 | |
| Total Credits | 31 | |
| Courses | Graduate-Level Study | Semester Credits |
|---|---|---|
| MA 502 | Boundary Value Problems | 3 |
| AE 699 | Special Topics in Aerospace Engineering | 3 |
| Core Courses | 6 | |
| Electives | 9 | |
| Total Credits | 21 | |
| Total Degree Credits | 150 | |
Technical Electives: Students may satisfy this requirement by selecting from the 500-level graduate courses listed in this section.
Electives: The following should be selected as electives at the graduate level. The elective list has been grouped into areas of concentration.

