Space Physics Bachelors of Science
Space Physics Bachelors of Science Curriculum
The Bachelor of Science in Space Physics is an applied physics program designed to prepare graduates to work in space- and aerospace-related industries. Students will explore the fundamental forces of nature through experimental investigation of atomic, nuclear, and elementary particle systems. They will study the "micro" and "macro" universe through the use of high-precision detectors.
| Course | Title | Credit |
|---|---|---|
| EP 101 | Current Topics in Space Sciences | 1 |
| Communication Theory and Skills* | 6 | |
| Lower-Level Humanities* | 3 | |
| Lower-Level Social Sciences* | 3 | |
| MA 241 | Calculus & Analytic Geometry I | 4 |
| MA 242 | Calculus & Analytic Geometry II | 4 |
| PS 140 | Chemistry for Engineers | 4 |
| PS 141 | Chemistry for Engineers Laboratory | 1 |
| PS 215 | Physics I | 3 |
| PS 216 | Physics Laboratory I | 1 |
| Total Credits | 30 | |
| Course | Title | Credit |
|---|---|---|
| Communication Theory & Skills* | 3 | |
| Upper-Level Humanities* | 3 | |
| EGR 115 | Introduction to Computing for Engineers | 3 |
| MA 243 | Calculus & Analytic Geometry III | 4 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| PS 208 | Physics II | 3 |
| PS 219 | Physics III | 3 |
| PS 220 | Physics Laboratory III | 1 |
| Open Electives | 6 | |
| Total Credits | 30 | |
| Course | Title | Credit |
|---|---|---|
| Technical Elective | 3 | |
| EP 393 | Spaceflight Dynamics | 2 |
| EP 400 | Thermodynamics and Statistical Mech | 3 |
| MA 441 | Advanced Engineering Mathematics I | 3 |
| MA 442 | Advanced Engineering Mathematics II | 3 |
| Upper-Level Social Sciences* | 3 | |
| PS 303 | Modern Physics | 3 |
| PS 305 | Modern Physics Laboratory | 1 |
| PS 320 | Classical Mechanics | 3 |
| PS 401 | Astrophysics | 3 |
| Open Elective | 3 | |
| Total Credits | 30 | |
| Course | Title | Credit |
|---|---|---|
|
* Embry-Riddle courses in the general education categories of Communication Theory and Skills, Humanities and Social Sciences, and the Technical Electives may be chosen from those listed below, assuming prerequisite requirements are met. Courses from other institutions are acceptable if they fall into these broad categories and are at the level specified in the Space Physics vertical outline. |
||
| Technical Electives | 6 | |
| EP 410 | Space Physics | 3 |
| EP 420 | Planetary Science | 3 |
| EP 440 | Engineering Electricity and Magnetism | 3 |
| EP 455 | Quantum Physics | 3 |
| PS 400 | Senior Physics Laboratory | 3 |
| PS 405 | Atomic/Nuclear Physics | 3 |
| PS 408 | Astrophysics II | 3 |
| Open Elective | 3 | Total Credits | 30 |
| Total Degree Credits | 120 | |


