Engineering Physics Master of Science
Engineering Physics Master of Science Curriculum
The core courses emphasize space systems engineering and space sciences. The curriculum consists of 15 credits of required course work, with an additional 15 credits of electives and/or thesis research. The core courses emphasize the heavily technical nature of the space sciences, and require an undergraduate degree in Physics, Engineering, or a related field (such as Math or Chemistry) for preparation.
| Option | Core Courses | Electives | Thesis | Total |
|---|---|---|---|---|
| Thesis | 15 | 6 | 9 | 30 |
| Non-Thesis | 15 | 15 | 0 | 30 |
| Course | Title | Credit |
|---|---|---|
| EP 501 | Numerical Methods for Engineers and Scientists | 3 |
| EP 505 | Advanced Spacecraft Dynamics and Control | 3 |
| EP 509 | Advanced Space Physics | 3 |
| EP 600 | Experimental Methods in Space Science | 3 |
| EP 605 | Spacecraft Power and Thermal Design | 3 |
| Course | Title | Credit |
|---|---|---|
| AE 508 | Heat Transfer | 3 |
| AE 514 | Introduction to the Finite Element Method | 3 |
| AE 520 | Perturbation Methods in Engineering | 3 |
| AE 524 | Rocket Engine Propulsion Systems | 3 |
| BA 511 | Operations Research | 3 |
| EP 696 | Graduate Internship in Engineering Physics | 1-3 |
| EP 699 | Special Topics in Engineering Physics | 1-3 |
| EP 700 | MSSPS Thesis | 1-9 |
| MA 502 | Boundary Value Problems | 3 |
| MA 504 | Potential Theory | 3 |
| MA 506 | Probability for Engineers | 3 |
| MA 510 | Fundamentals of Optimization | 3 |
| MSE 500 | Software Engineering Concepts | 3 |
| MSE 545 | Specification and Design of Real-Time Systems | 3 |
| MSE 585 | Metrics and Statistical Methods for Software Engineering | 3 |
| MSE 610 | Software Architecture and Design | 3 |
| MSE 655 | Performance Analysis of Real-Time Systems | 3 |


