Engineering Physics Bachelors of Science
Curriculum Program Information
Our program produces graduates with the knowledge and skills of both Engineers and Scientists. Combining the fields of space systems engineering and space sciences, this program focuses on the scientific challenges and planning associated with mission design, and the research related to exploration of the space environment. Because of the strong emphasis on fundamentals, the engineering physics program provides not only an excellent stepping stone into the space program, but also the flexibility to enter a broad variety of engineering and physics applications and graduate programs.
Engineering Physics Bachelors of Science Curriculum
To enter this program, students must have completed four years of high school science and mathematics, demonstrating a high level of competency. Successful candidates for this program will be prepared to enter Calculus I and Chemistry for Engineers.
The Bachelor of Science in Engineering Physics degree program requires 130 credit hours. The program can be completed in eight semesters. The courses necessary to earn this degree are listed below.
Students should be aware that several courses in each academic year may have prerequisites and/or corequisite. Check the course descriptions within the university catalog before registering for classes to ensure requisite sequencing.
| Course | Title | Credit |
|---|---|---|
| Communication Theory and Skills* | 6 | |
| Lower-Level Humanities* | 3 | |
| Lower-Level Social Sciences* | 3 | |
| EGR 111 | Engineering Drawing | 2 |
| EP 101 | Current Topics in Space Sciences | 1 |
| MA 241 | Calculus and Analytic Geometry I | 4 |
| MA 242 | Calculus and Analytic Geometry II | 4 |
| PS 140 | Chemistry for Engineers | 4 |
| PS 141 | Chemistry for Engineers Laboratory | 1 |
| PS 215 | Physics I | 3 |
| PS 216 | Physics Laboratory I | 1 |
| Total Credits | 32 | |
| Course | Title | Credit |
|---|---|---|
| Communication Theory and Skills* | 3 | |
| EGR 115 | Intro to Computing for Engineers | 3 |
| ES 201 | Statics | 3 |
| ES 202 | Solid Mechanics | 3 |
| ES 204 | Dynamics | 3 |
| HU | Humanities Elective | 3 |
| MA 243 | Calculus and Analytic Geometry III | 4 |
| MA 245 | Differential Equations and Matrix Methods | 4 |
| PS 208 | Physics II | 3 |
| PS 219 | Physics III | 3 |
| PS 220 | Physics Laboratory III | 1 |
| PS 290 | Physics Laboratory Practicum* | 0 |
| Total Credits | 33 | |
| Course | Title | Credit |
|---|---|---|
| EE 335 | Electrical Engineering I | 2 |
| EE 336 | Electrical Engineering Laboratory I | 1 |
| EP 320 | Electro Optical Engineering | 3 |
| EP 340 | Introduction to Space Systems Design | 2 |
| EP 393 | Spaceflight Dynamics | 2 |
| EP 394 | Space Systems Engineering | 3 |
| ES 206 | Fluid Mechanics | 3 |
| ES 305 | Thermodynamics | 3 |
| MA 441 | Advanced Engineering Mathematics I | 3 |
| MA 442 | Advanced Engineering Mathematics II | 3 |
| ME 200 | Machine Shop Laboratory | 1 |
| PS 303 | Modern Physics | 3 |
| PS 305 | Modern Physics Laboratory | 1 |
| PS 320 | Classical Mechanics | 3 |
| Total Credits | 33 | |
| Course | Title | Credit |
|---|---|---|
| Electrical Elective | 3 | |
| HU/SS | Upper-Level HU/SS Elective | 3 |
| EP 391 | Microcomputers and Electronic Instrumentation | 3 |
| EP 410 | Space Physics | 3 |
| EP 440 | Engineering Electricity and Magnetism | 3 |
| EP 445 | Quantum Physics | 3 |
| EP 496 | Space Systems Design I | 2 |
| EP 497 | Space Systems Design II | 3 |
| ES 320 | Engineering Materials Science | 2 |
| ES 321 | Engineering Materials Science Laboratory | 1 |
| Open Electives | 6 | |
| Total Credits | 32 | |
Communication Theory and Skills
COM 122, 219, 221, 222, 351, 360
Humanities
LOWER-LEVEL:
HU 140-146, 250
UPPER-LEVEL:
HU 300-400
Social Sciences
LOWER-LEVEL:
EC 200, PSY 220, SS 110, 120, 130, 204, 210
UPPER-LEVEL:
HF 300, PSY 350, 365, SS 300 level
Engineering Electives
AE/AEL/CEC/CIV/CS/EE/EGR/EL/EP/ES/
ME/SE 300-400 LEVEL


