Mathematics Minor and Courses
Applied Mathematics Minor
If you have an interest in mathematics or engineering, the math minor is for you! Math skills are paramount in today's society.
| Course | Title | Credits |
| MA241 | Calculus and Analytical Geometry I | 4 |
| MA242 | Calculus and Analytical Geometry II | 4 |
| MA243 | Calculus and Analytical Geometry III | 4 |
| MA245 MA345 | Applied Differential Equations -OR- Differential Equations and Matrix Methods | 3 4 |
| MA4xx | Electives have to be at 400 or more level. | 5-6 |
| Total Credits required | 21 | |
Computational Mathematics Minor
If you have an interest in computational mathematics, the utilization of computer programs to solve advanced mathematical problems, then the computational math minor is for you!
| Course | Title | Credits |
| MA241 | Calculus and Analytical Geometry I | 4 |
| MA242 | Calculus and Analytical Geometry II | 4 |
| MA245 MA345 | Applied Differential Equations -OR- Differential Equations and Matrix Methods | 3 4 |
| MA432 | Linear Algebra | 3 |
| MA438 | Numerical Analysis | 3 |
| MA444 MA453 | Scientific Visualization -OR- Scientific Computing | 3 |
| Total Credits required | 20-21 | |
For approval of Math Minor and/or Computational Math Minor, please contact Dr. Nirmal Devi Aggarwal (Lehman Building 117).
Courses
The Classes available this current semester are:
| Course | Title |
| MA005 | Quantitative Skills |
| MA006 | Intermediate Algebra |
| MA111 | College Mathematics for Aviation I |
| MA112 | College Mathematics for Aviation II |
| MA120 | Quantitative Methods I |
| MA140 | College Algebra |
| MA142 | Trigonometry |
| MA145 | College Algebra & Trigonometry |
| MA220 | Quantitative Methods II |
| MA222 | Business Statistics |
| MA241 | Calculus and Analytical Geometry l |
| MA242 | Calculus and Analytical Geometry II |
| MA243 | Calculus and Analytical Geometry III |
| MA245 | Applied Technical Mathematics |
| MA320 | Decision Mathematics |
| MA345 | Differential Equations and Matrix Methods |
| MA350 | Partial Differential Equations |
| MA404 | Statistics and Research Methods |
| MA412 | Probability and Statistics |
| MA432 | Linear Algebra |
| MA438 | Numerical Analysis |
| MA441 | Advanced Engineering Mathematics |
| MA442 | Advanced Engineering Mathematics II |
| MA443 | Complex Variables |
| MA444 | Scientific Visualization |
| MA453 | High Performance Scientific Computing |
| MA488 | Numerical Methods in Fluids |
| MA490 | Capstone Project |
| MA502 | Boundary Value Problems |
| MA504 | Theory of the Potential |
| MA505 | Statistics |
| MA506 | Probability for Engineers |
| MA510 | Optimization Techniques |
| MA520 | Mathematical Programming and Decision Making |
| MA605 | Statistical Quality Analysis |
| MA610 | Multivariate Optimization |


