Computational Mathematics Bachelor of Science
Computational Mathematics Curriculum
Student Course Scheduling
To complete the Bachelor in Computational Mathematics in 8 semesters, 120 credit hours are required.
| Semester | Title | Credit |
| Semester 1 | ||
|---|---|---|
| COM 122 | English Composition and Literature | 3 |
| MA 241 | Calculus and Analytic Geometry | 4 |
| CS 223 | Scientific Programming in C | 3 |
| SS 1xx/2xx | Social Sciences | 3 |
| MA 295 | Computational Mathematics Seminar | 1 |
| Total Credits Semester 1 | 14 | |
| Semester 2 | ||
| HU 1xx/2xx | 3 | |
| MA 242 | Calculus and Analytic Geometry | 4 |
| CS 225 | Computer Science II | 4 |
| PS 215-216 | Physics I w/ Lab | 4 |
| MA 295 | Computational Mathematics Seminar | 1 |
| Total Credits Semester 2 | 16 | |
| Semester 3 | ||
| COM 219 | Speech | 3 |
| MA 243 | Calculus and Analytic Geometry III | 4 |
| PS 208-210 | Physics II w/ Lab | 4 |
| ES 201 | Statics | 3 |
| Total Credits Semester 3 | 14 | |
| Semester 4 | ||
| COM 221 | Technical Report Writing | 3 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| ES 204 | Dynamics | 3 |
| PS 219-220 | Physics III w/ Lab | 4 |
| MA 432 | Linear Algebra | 3 |
| Total Credits Semester 4 | 17 | |
| Semester 5 | ||
| CS 335 | Introduction to Computer Graphics | 3 |
| MA 441 | Advanced Engineering Mathematics I | 3 |
| MA 350 | Partial Differential Equations | 3 |
| ES 206 | Fluid Mechanics | 3 |
| PS 320 | Classical Mechanics | 3 |
| Total Credits Semester 5 | 15 | |
| Semester 6 | ||
| MA 438 | Numerical Analysis I | 3 |
| MA 412 | Probability and Statistics | 3 |
| CS 350 | Computer Modeling and Simulation | 3 |
| MA 442 | Advanced Engineering Mathematics II | 3 |
| HU/SS 3xx | Humanities or Social Sciences | 3 |
| Total Credits Semester 6 | 15 | |
| Semester 7 | ||
| MA 443 | Complex Variables | 3 |
| MA 444 | Scientific Visualization | 3 |
| MA 453 | High Performance Scientific Computing | 3 |
| HU/SS 3xx | Humanities or Social Sciences | 3 |
| Elective | 3 | |
| Total Credits Semester 7 | 15 | |
| Semester 8 | ||
| MA 488 | Numerical Methods in Fluids | 3 |
| MA 490 | Capstone Project | 3 |
| Electives | 8 | |
| Total Credits Semester 8 | 14 | |
Courses by Discipline
A summary of courses by discipline for Mathematics, Physical Sciences, Computer Science, and Engineering is shown below. The remaining credits are taken from general education requirements and open electives.
| Course | Title | Credit |
|---|---|---|
| MA 295 | Freshman Computational Math Seminar | 2 |
| MA 241 | Calculus and Analytical Geometry 1 | 4 |
| MA 242 | Calculus and Analytical Geometry 2 | 4 |
| MA 243 | Calculus and Analytical Geometry 3 | 4 |
| MA 345 | Differential Equations & Matrix Methods | 4 |
| MA 350 | Partial Differential Equations | 3 |
| MA 412 | Probability and Statistics | 3 |
| MA 432 | Linear Algebra | 3 |
| MA 438 | Numerical Analysis | 3 |
| MA 441 | Advanced Engineering Mathematics 1 | 3 |
| MA 442 | Advanced Engineering Mathematics 2 | 3 |
| MA 443 | Complex Variables | 3 |
| MA 444 | Scientific Visualization | 3 |
| MA 453 | High Performance Scientific Computing | 3 |
| MA 488 | Numerical Methods in Fluids | 3 |
| MA 490 | Capstone Project | 3 |
| Total Credits Mathematics | 51 | |
| Course | Title | Credit |
|---|---|---|
| PS 215 | Physics 1 | 3 |
| PS 216 | Physics 1 Laboratory | 1 |
| PS 208 | Physics 2 | 3 |
| PS 210 | Physics 2 Laboratory | 1 |
| PS 219 | Physics 3 | 3 |
| PS 220 | Physics 3 Laboratory | 1 |
| PS 320 | Classical Mechanics | 3 |
| Total Credits Physical Sciences | 15 | |
| Course | Title | Credit |
|---|---|---|
| CS 223 | Scientific Programming in C | 3 |
| CS 225 | Computer Science 2 | 4 |
| CS 335 | Intro to Computer Graphics | 3 |
| CS 350 | Computer Modeling and Simulation | 3 |
| Total Credits Computer Science | 13 | |
| Course | Title | Credit |
|---|---|---|
| ES 201 | Statics | 3 |
| ES 204 | Dynamics | 3 |
| ES 206 | Fluid Mechanics | 3 |
| Total Credits Engineering Science | 9 | |


