Communication Bachelor of Science
Communication Degree Curriculum
With a curriculum tailored toward the aviation/aerospace industry, the communication program at Embry-Riddle is unique. Not only will you learn the editing, design, and linguistic skills common to all communication professionals, you will also master specific genres such as feature writing and crisis communication. Our graduates are poised to assume roles in the areas of public relations and reporting and information management, with skills specially suited to the dynamic field of aviation and aerospace.
Students should be aware that many courses have prerequisites and/or corequisites. Check the course descriptions in the catalog before registering for classes to ensure required sequencing.
| Course | Title | Credit |
|---|---|---|
| Communication Theory & Skills | 9 | |
| Computer Science | 3 | |
| Lower-Level Humanities* | 3 | |
| Mathematics | 6 | |
| Physical and Life Sciences | 6 | |
| Lower-Level Social Sciences* | 6 | |
| HU/SS 300-400 level* | 3 | |
| Total Credits | 36 | |
| Course | Title | Credit |
|---|---|---|
| COM 260 | Introduction to Media | 3 |
| COM 265 | Introduction to News Writing | 3 |
| COM 225 | Science & Technology Communication | 3 |
| COM 320 | Mass Communication Law & Ethics | 3 |
| COM 322 | Aviation & Aerospace Communication | 3 |
| COM 350 | Environmental Communication | 3 |
| COM 410 | Advanced Professional Writing | 3 |
| -OR- | ||
| COM 360 | Media Relations I | 3 |
| CE 396/7 | CE 396/7 Internship/Co-Op | 3 |
| -OR- | ||
| COM 399/499 | Directed Study | 3 |
| Total Credits | 24 | |
| Course | Title | Credit |
|---|---|---|
| AS 120 | Principles of Aeronautical Science | 3 |
| SS 130 | History of Aviation | 3 |
| SP 110 | Introduction to Space Flight | 3 |
| Total Credits | 6 | |
| Course | Title | Credit |
|---|---|---|
| HU 335 | Technology & Modern Civilization | 3 |
| SS/PS 302 | Evolution of Scientific Thought | 3 |
| HU 302 | Contemporary Issues in Science | 3 |
| Total Credits | 6 | |
| Course | Title | Credit |
|---|---|---|
| COM 230 | Digital Photography | 3 |
| COM 268 | Introduction to Sports Writing | 3 |
| COM 364 | Visual Design | 3 |
| COM 441 | Web Design Workshop | 3 |
| COM 412 | Advanced Technical Writing | 3 |
| COM 415 | Nonverbal Communication | 3 |
| COM 460 | Media Relations II | 3 |
| HU 143 | Introduction to Rhetoric | 3 |
| HU 319 | Advanced Speech | 3 |
| HU 363 | Communication and Society | 3 |
| HU 375 | Nature of Language | 3 |
| HU 420 | Applied Cross-Cultural Communication | 3 |
| International Relations Course(s),including SS 325, 326, 332, 333, 334,336, 363 | 3 | |
| Total Credits | 15 | |
| Course | Title | Credit |
|---|---|---|
| *Please see note below. | ||
| Course | Title | Credit |
|---|---|---|
| Open Electives: Total credits | 15-18 | |
| Total BS Degree credits | 120 | |
*Minors Note: Communication majors must choose one minor field of study. Please refer to the catalog for choices of minors and requirements.


