Aerospace Studies Bachelor of Science
Aerospace Studies Degree Curriculum
The Aerospace Studies program provides the raw materials to design your future as an innovator and a leader. Start with core courses in the humanities, international studies, philosophy, ethics, and psychology. Then select and combine three minors from the classes offered in our other degree programs. Choices include air traffic control, business administration, aviation safety, weather, computer applications, computer-integrated manufacturing, computer science, environmental studies, flight, human factors, humanities, logistics, mathematics, communications, psychology, secondary education, and space studies.
Students should be aware that many courses have corequisites and shourld check the course descriptions in the catalog before registering for classes to ensure required sequencing.
| Course | Title | Credit |
|---|---|---|
| Communication Theory & Skills | 9 | |
| Computer Science | 3 | |
| Lower-Level Humanities* | 3 | |
| Mathematics | 6 | |
| Physical and Life Sciences | 6 | |
| Lower-Level Social Sciences* | 6 | |
| HU/SS 300-400 level* | 3 | |
| Total Credits | 36 | |
Note: * For More Information Look in to the course catalog provided in the above link
| Course | Title | Credit |
|---|---|---|
| AS 120 | Principles of Aeronautical Science | 3 |
| -OR- | ||
| SS 130 | History of Aviation | 3 |
| -OR- | ||
| SP 110 | Introduction to Space Flight | 3 |
| -OR- | ||
| Private Pilot Certificate | ||
| Total Credits | 3 | |
| Course | Title | Credit |
|---|---|---|
| HU 140 | Western Humanities | 3 |
| -OR- | ||
| HU 141 | Western Humanities II | 3 |
| (must be taken in addition to HU 140’s series course for General Education) | ||
| Total Credits | 3 | |
| Course | Title | Credit |
|---|---|---|
| BA 201 | Principles of Management | 3 |
| -OR- | ||
| BA 335 | International Business | 3 |
| Total Credits | 3 | |
| Course | Title | Credit |
|---|---|---|
| HU 335 | Technology and Modern Civilization | 3 |
| -OR- | ||
| HU 338 | Traversing the Borders | 3 |
| Total Credits | 3 | |
| Course | Title | Credit |
|---|---|---|
| SS 321 | U.S. Military History 1900-Present | 3 |
| SS 325 | International Studies | 3 |
| SS 326 | Russian-American Relations | 3 |
| SS 331 | Current Issues in America | 3 |
| SS 333 | U.S.-Asian Relations | 3 |
| SS 334 | Contemporary Africa and the World | 3 |
| SS 336 | The Modern Middle East in World Affairs |
3 |
| SS 340 | American Foreign Policy | 3 |
| SS 363 | Inter-American Relations | 3 |
| Total Credits | 6 | |
| Course | Title | Credit |
|---|---|---|
| HU 330 | Values and Ethics | 3 |
| -OR- | ||
| HU 341 | World Philosophy | 3 |
| -OR- | ||
| HU 345 | Comparative Religions | 3 |
| Total Credits | 3 | |
| Course | Title | Credit |
|---|---|---|
| HU 300 | World Literature | 3 |
| -OR- | ||
| HU 305 | Modern Literature | 3 |
| -OR- | ||
| HU 310 | American Literature | 3 |
| Total Credits | 3 | |
| Course | Title | Credit |
|---|---|---|
| COM 225 | Science and Technology Communication | 3 |
| -OR- | ||
| COM 322 | Aviation and Aerospace Communication | 3 |
| -OR- | ||
| COM 350 | Environmental Communication | 3 |
| -OR- | ||
| HU 420 | Applied Cross-Cultural Communication | |
| Total Credits | 3 | |
| Course | Title | Credit |
|---|---|---|
| CE 396/397 | Cooperative Education | 3 |
| -OR- | ||
| HU 475 | Senior Thesis | 3 |
| Total Credits | 3 | |
| Course | Title | Credit |
|---|---|---|
| Students must select three minor fields of study. Required credits in each minor vary, depending on the minors chosen. | ||
| Total Credits | 45/54 | |
| Open Electives | 0-9 | |
| Total Degree Credits | 120 | |


